Brand | # | Open Pour | Description | Size W×T | Retail | Category | |
---|---|---|---|---|---|---|---|
NBE | 1B | Weapons for #40 | 8.00 | Animals | |||
NBE | TS1 | Chef Pie Bird | 12.00 | Kitchen | |||
NBE | TS2 | Rooster Pie Bird | 12.00 | Kitchen | |||
NBE | 3 | ✔ | bar stilt | 5.00 | Stilts & Posts | ||
JD | 4 | ✔ | 3 prong stilt | 5.00 | Stilts & Posts | ||
Casco | 5 | ✔ | 2 cherubs | 1½" × 2" | 5.00 | Spiritual | |
Casco | 6 | ✔ | Indian engagement jug | 2 5 |
5.00 | Western | |
NBE | 7 | ✔ | sailboat | 1¼" × 1½" | 2.50 | Transportation | |
NBE | 8 | ✔ | Football | 3" long | 4.00 | Sports | |
Casco | 8 | ✔ | Star | 2½" | 4.00 | Basic Shapes | |
NBE | 10 | ✔ | Santa face | 2" × 2" | 3.50 | Christmas | |
NBE | 11 | ✔ | Pumpkin | 2" × 2" | 3.50 | Halloween | |
NBE | 12 | ✔ | award ribbon | 1¼" × 2" | 2.50 | School | |
NBE | 13 | ✔ | Stocking | 1¾" × 2¼" | 3.50 | Christmas | |
NBE | 14 | ✔ | Flat fish | 2½" × 1¾" | 3.50 | Sealife & Shells | |
NBE | 15 | ✔ | crayon | ¾" × 2¾" | 2.50 | School | |
NBE | 16 | ✔ | 2 Girls | 1½" | 4.00 | Misc | |
NBE | 17 | ✔ | butterfly | 1¼" × 1" | 2.50 | Birds, Bugs & Butterflies | |
NBE | 18 | ✔ | small apple | 1¼" × 1¾" | 2.50 | Misc | |
Casco | 18 | ✔ | 2 small crosses | 1" × 1¾" | 5.00 | Spiritual | |
NBE | 19 | ✔ | teddy bear | 1¾" × 2" | 2.50 | Animals | |
NBE | 20 | ✔ | ice cream cone | 1¼" × 2¼" | 2.50 | Misc | |
Casco | 20 | ✔ | paw print | 3" | 4.00 | Animals | |
NBE | 21 | ✔ | cat | 1¾" × 2" | 2.50 | Animals | |
NBE | 22 | ✔ | seashell | 1¾" × 1¼" | 2.50 | Sealife & Shells | |
NBE | 23 | ✔ | Candle | 1¾" × 2½" | 3.50 | Christmas | |
NBE | 24 | ✔ | School House Apple | 2½" × 2¼" | 5.00 | School | |
NBE | 25 | ✔ | Large award ribbon | 1¾" × 3" | 3.50 | School | |
NBE | 26 | ✔ | Watermelon slice | 3" × 1½" | 3.50 | Misc | |
Casco | 26 | ✔ | puzzle piece | 3½" × 2¾" | 5.00 | Misc | |
NBE | 27 | ✔ | Candy Cane | 1¼" × 2¼" | 3.50 | Christmas | |
NBE | 28 | ✔ | Holly Leaves | 2" × 2¼" | 3.50 | Christmas | |
NBE | 29 | ✔ | Ornament | 2" × 2¼" | 3.50 | Christmas | |
NBE | 30 | ✔ | Wreath | 2¼" dia | 3.50 | Christmas | |
NBE | 31 | ✔ | Apple for teacher | 2¾" × 2½" | 3.50 | School | |
NBE | 32 | ✔ | Gingerbread man | 1¾" × 2½" | 3.50 | Christmas | |
NBE | 33 | ✔ | flower | 1" × 1½" | 2.50 | Flowers & Leaves | |
NBE | 34 | ✔ | eyeball | 1¼" dia | 2.50 | Halloween | |
NBE | 35 | ✔ | earth | 1½" dia | 2.50 | Misc | |
NBE | 36 | ✔ | rainbow | 1¾" × 1¼" | 2.50 | Misc | |
NBE | 38 | ✔ | hot air balloon | 1¼" × 1¾" | 2.50 | Transportation | |
NBE | 39 | ✔ | 2 doves | 1½" × 1" | 4.00 | Animals | |
NBE | 40 | Ninja Turtle | 24.00 | Animals | |||
NBE | 41 | Ninja Turtle Bank | 24.00 | Animals | |||
NBE | 44 | ✔ | med. Lady bug | 3.00 | Birds, Bugs & Butterflies | ||
NBE | 45 | ✔ | lady bug with hearts | 1¾" × 1" | 4.00 | Birds, Bugs & Butterflies | |
NBE | 46 | ✔ | lady bugs (5) | ½" and 1¼" | 5.00 | Birds, Bugs & Butterflies | |
NBE | 47 | ✔ | 2 pumpkins | 1¼" | 4.00 | Halloween | |
NBE | 48 | ✔ | Bat | 3¼" wide | 4.00 | Halloween | |
NBE | 49 | Faces (6) | 13 |
5.00 | Halloween | ||
NBE | 50 | ✔ | 3 Elf Faces | 3 - 3½" tall | 10.00 | Christmas | |
NBE | 51 | ✔ | Scotty dog | 3" × 2" | 3.50 | Animals | |
NBE | 52 | ✔ | Schnauzer | 2" × 3¾" | 4.50 | Animals | |
NBE | 53 | ✔ | long hair cat | 2½" × 2" | 3.50 | Animals | |
NBE | 59 | ✔ | angel with heart | 2½" × 1¾" | 6.00 | Spiritual | |
Casco | 64 | ✔ | 3 round stilts | 12.00 | Stilts & Posts | ||
Casco | 66 | ✔ | multi stilts | 14.50 | Stilts & Posts | ||
NBE | 69 | ✔ | sunflower | 2½" | 5.00 | Flowers & Leaves | |
NBE | 70 | ✔ | fancy goldfish | 2" × 2¾" | 6.00 | Sealife & Shells | |
NBE | 71 | ✔ | 2 fish | 2¼"×15 |
6.00 | Sealife & Shells | |
NBE | 72 | ✔ | 5 fish | 1¼" × 2" | 8.00 | Sealife & Shells | |
NBE | 78 | ✔ | dogwood | 2¾" × 2½" | 5.00 | Flowers & Leaves | |
NBE | 79 | ✔ | graduation cap & scroll | 3¼" × 2½" | 6.00 | School | |
Casco | 85 | ✔ | wreath | 2¼" × 3" | 5.00 | Christmas | |
NBE | 90 | ✔ | Bees & Hive | hive 2" | 6.00 | Birds, Bugs & Butterflies | |
NBE | 91 | ✔ | Christmas dog | 1¾" × 3¼" | 6.00 | Christmas | |
NBE | 92 | ✔ | snowman face & hands | 1¾" × 2¼" | 6.00 | Christmas | |
NBE | 93 | ✔ | angel | 2½" × 3" | 6.00 | Spiritual | |
Casco | 93 | ✔ | school bus | 2½" × 1½" | 5.00 | School | |
NBE | 94 | ✔ | sm. Tree | 1¼" × 2" | 3.00 | Christmas | |
NBE | 95 | ✔ | snowman | 6.00 | Christmas | ||
Casco | 95 | ✔ | 3 rectangles | 1¾" × ¾" | 6.00 | Basic Shapes | |
NBE | 96 | ✔ | squiggly tree | 1½" × 3¼" | 6.00 | Christmas | |
NBE | 97 | ✔ | Poinsettia | 1¾" dia | 3.50 | Christmas | |
Casco | 97 | ✔ | Lady Frog | 1 5 |
4.00 | Animals | |
NBE | 98 | ✔ | sm. Christmas tree | 1¼" × 2" | 3.50 | Christmas | |
NBE | 99 | ✔ | 3 rectangles | 1¾" × 1 1 |
6.00 | Basic Shapes | |
JC by NBE | 100 | rose cross | 6¾" × 11¼" | 45.00 | Spiritual | ||
NBE | 100 | ✔ | Xlg. award ribbon with inserts | 1¾" × 3½" | 7.00 | School | |
EM-JAY | EJ100 | Jesus Cross | 60.00 | Spiritual | |||
NBE | 101 | duck eggs | 20.00 | Easter | |||
EM-JAY | EJ101 | Candle Cups | 15.00 | Spiritual | |||
Casco | 102 | ✔ | 3 frogs | 1¼" × 1¾" | 6.00 | Animals | |
EM-JAY | 102 | Base for Jesus Cross (EJ100) | 20.00 | Spiritual | |||
NBE | 103 | ✔ | Lady Frog | 1 5 |
4.00 | Animals | |
NBE | 104 | 3 Grasshoppers | 1" | 12.00 | Birds, Bugs & Butterflies | ||
Casco | 105 | ✔ | 4 shells | 1¼" | 7.00 | Sealife & Shells | |
NBE | 106 | ✔ | 3 Santa faces | 2" × 3" | 10.00 | Christmas | |
NBE | 107 | ✔ | Santa & 2 elves | 2" × 3" | 10.00 | Christmas | |
NBE | 108 | ✔ | praying boy & girl | 1¼" × 3" | 7.00 | Spiritual | |
NBE | 109 | ✔ | family tree | 6¾" × 6¾" | 14.50 | Misc | |
NBE | 110 | ✔ | dolphin | 3¼" × 1¾" | 5.00 | Animals | |
NBE | 112 | ✔ | Santa Face | 3 1/8 × 2½" | 4.00 | Christmas | |
Casco | 113 | ✔ | 2 Swans | lg. 3¼" × 2¼" | 7.00 | Animals | |
Casco | 114 | ✔ | 4¾" plain cross | 2½" × 4¾" | 6.00 | Spiritual | |
NBE | 115 | Bulldog Football Player | 7" Tall | 30.00 | Misc | ||
NBE | 116 | ✔ | Alamo | 2" × 1¼" | 3.50 | Western | |
NBE | 117 | ✔ | Dump truck | 2¾" × 1¾" | 6.00 | Transportation | |
NBE | 118 | ✔ | Bull Dozer | 2½" × 1¾" | 6.00 | Transportation | |
NBE | 119 | ✔ | Tractor | 2½" × 1 7 |
6.00 | Transportation | |
NBE | 120 | ✔ | cow, tree, donkey ornaments | 3½" tall | 10.00 | Christmas | |
NBE | 121 | ✔ | No Smoking | 4" × 2¾" | 6.00 | Misc | |
NBE | 122 | ✔ | star, bell, stocking ornaments | 4, 3, 3¼" tall | 10.00 | Christmas | |
NBE | 124 | ✔ | Oklahoma with name | 2½" wide | 5.00 | Texas | |
Casco | C124 | ✔ | 2 texas | 3¼" × 3" | 8.00 | Texas | |
NBE | 125 | ✔ | angel, santa, carolers ornaments | 4" tall | 10.00 | Christmas | |
Casco | 125 | ✔ | Oklahoma | 2¾" wide | 5.00 | Texas | |
NBE | 126 | ✔ | Star | 2½" | 4.00 | Basic Shapes | |
NBE | 127 | ✔ | Modern Star | 2¼" × 3½" | 4.00 | Basic Shapes | |
NBE | 128 | ✔ | Snowflake | 2½" × 3" | 4.00 | Christmas | |
Casco | 128 | ✔ | Flared Octagon | 2¾" × 2¾" | 7.00 | Christmas | |
NBE | 129 | Wedding jugs | 1½" | 8.00 | Misc | ||
NBE | 130 | ✔ | school bus | 2½" × 1½" | 5.00 | School | |
NBE | 131 | ✔ | Hat | 3" × 1¾" | 6.00 | Misc | |
NBE | 132 | ✔ | Hat | 3" × 1¾" | 6.00 | Misc | |
NBE | 134 | ✔ | Butterfly with hearts | 3" × 2¼" | 6.00 | Birds, Bugs & Butterflies | |
NBE | 135 | ✔ | Christmas bus | 3" × 2" | 5.00 | Christmas | |
NBE | 136 | ✔ | sand dollar | 2½" | 4.00 | Sealife & Shells | |
NBE | 140 | ✔ | 2 Angel fish | 1 3 |
4.00 | Sealife & Shells | |
Casco | 141 | ✔ | 2 tiny mice | ¾" × 1½" | 3.50 | Animals | |
NBE | 142 | ✔ | Christmas bells | 1½" × 2" | 3.50 | Christmas | |
Casco | 145 | Scissor Holder | 20.00 | Misc. | |||
Shade Tree | 147 | Texas Plaque | 6¼" × 6¼" | 16.00 | Texas | ||
NBE | 149 | ✔ | Van | 3 1 |
4.00 | Transportation | |
NBE | 150 | ✔ | Car | 2 7 |
4.00 | Transportation | |
Casco | 152 | ✔ | Rectangle with Notched Corners | 2" × 3¼" | 5.00 | Basic Shapes | |
Casco | 153 | ✔ | Fan Shell | 3" × 2½" | 5.00 | Sealife & Shells | |
Casco | 155 | ✔ | 2 Ovals | 21 |
7.00 | Basic Shapes | |
Casco | 157 | ✔ | 2 Beveled Rounds | 2" | 6.00 | Basic Shapes | |
Casco | 158 | ✔ | 2 Beveled Rounds | 2½" | 7.00 | Basic Shapes | |
Casco | 159 | ✔ | Flat Round | 27 |
4.00 | Basic Shapes | |
NBE | 160 | ✔ | puzzle piece | 3½" × 2¾" | 5.00 | Misc | |
NBE | 162 | ✔ | slate heart | 3½" | 6.00 | Basic Shapes | |
NBE | 163 | ✔ | slate rectangle | 2¾" × 3¾" | 6.00 | Basic Shapes | |
NBE | 164 | ✔ | slate oval | 2¾" × 3¾" | 6.00 | Basic Shapes | |
Casco | 167 | ✔ | Cat in gift box | 2¼" × 2¼" | 4.00 | Christmas | |
NBE | 168 | ✔ | Aligator | 2¼" × 1¼" | 4.00 | Animals | |
Casco | 169 | ✔ | butterfly | 3¼" × 2½" | 4.00 | Birds, Bugs & Butterflies | |
NBE | 172 | ✔ | 2 Scotty Dogs | 1¼" × 1" | 4.00 | Animals | |
NBE | 173 | ✔ | dog bone | 1¼" × 3¼" | 4.00 | Animals | |
NBE | 174 | ✔ | paw print | 3" | 4.00 | Animals | |
NBE | 175 | ✔ | Double hearts | 2½" × 4½" | 6.00 | Basic Shapes | |
NBE | 176 | ✔ | Plain Frame | 3½" × 4½" | 8.00 | frames | |
Casco | 177 | ✔ | 4 rounds | 1¼" dia | 8.00 | Basic Shapes | |
Casco | 178 | ✔ | 2 football helmets | 2" tall | 6.00 | Sports | |
Casco | 179 | ✔ | 3 indented square | 2" | 10.00 | Basic Shapes | |
Casco | 180 | ✔ | 2 domed heart | 2¼" | 7.00 | Basic Shapes | |
Casco | 181 | ✔ | 2 squares | 2¼" | 7.00 | Basic Shapes | |
NBE | 182 | ✔ | 2 Small domed hearts | 1 3 |
4.00 | Basic Shapes | |
Casco | 183 | ✔ | 2 flat heart | 2¼" | 7.00 | Basic Shapes | |
NBE | 184 | ✔ | 4 small flat hearts | ¾" × ¾" | 4.00 | Basic Shapes | |
NBE | 185 | Millie Mouse | 6" × 6"½" | 48.00 | Animals | ||
Shade Tree | 186 | Texas easel | 7" | 20.00 | Texas | ||
NBE | 187 | sea turtles | ¾" - 1¼" - 1¾" | 12.00 | Sealife & Shells | ||
Casco | 187 | ✔ | large horse shoe | 2¾" × 3¼" | 6.00 | Western | |
NBE | 188 | turtles | 2" × 3" | 17.00 | Animals | ||
NBE | 189 | naughty turtles | 2" × 3" | 17.00 | Animals | ||
Casco | 190 | ✔ | Standing pig | 3¼" × 2" | 4.00 | Animals | |
Casco | 191 | ✔ | pig with bandana | 1½" × 2" | 3.50 | Animals | |
Casco | 192 | ✔ | Earrings | ¾" dia | 6.00 | Misc | |
Casco | 193 | ✔ | earrings | 6.00 | Misc | ||
NBE | 196 | Plant Stake | 1" × 8" | 12.00 | Flowers & Leaves | ||
NBE | 197 | ✔ | round tile | 7" | 15.00 | Misc | |
Casco | 202 | ✔ | 6 Sm. ruffled heart | 1¾" × 1½" | 8.00 | Basic Shapes | |
NBE | 203 | 10 piece nativity | 1¼" tall | 14.00 | Christmas | ||
NBE | 209 | Detailed Texas | 2 7 |
7.00 | Texas | ||
Shade Tree | 210 | ✔ | Texas magnets (4) 2.75" | 2½" | 12.00 | Texas | |
Casco | 214 | ✔ | 4 small horse shoes | 5.00 | Western | ||
NBE | 215 | ✔ | Aligator | 1¾" × 4½" | 7.00 | Animals | |
NBE | 216 | ✔ | Gecko | 5½" long | 8.00 | Animals | |
Casco | 218 | ✔ | 2 med. horse shoes | 2¼" × 2¾" | 6.00 | Western | |
Casco | 224 | Box with flowers | 2" sq. 1½" deep | 12.00 | Misc | ||
NBE | 225 | Alligator | 2¾" × 13 | 36.00 | Animals | ||
Casco | 229 | heart pomander | 3½" × 3¼" | 12.00 | Misc | ||
NBE | 234 | ✔ | Noah's ark | ark 3½" × 3¼" | 14.50 | Spiritual | |
NBE | 235 | ✔ | Alphabets | 1 1 |
14.50 | School | |
NBE | 238 | ✔ | flowers (8) | ¾" to 1½" | 8.00 | Flowers & Leaves | |
Icco | 241 | ✔ | 4 Small Cow Skulls | 6.00 | Western | ||
NBE | 245 | ✔ | round ornament with Santa in Sleigh | 3¼" dia | 7.00 | Christmas | |
NBE | 246 | ✔ | Cardinal with poinsettia ornament | 3½" dia | 7.00 | Christmas | |
CJ | 252 | Oval picture frame | 5" × 8" | 24.90 | frames | ||
CJ | 255 | Cameo rose heart frame | 7" × 6" | 29.90 | frames | ||
CJ | 256 | Cameo rose heart vase | 24.90 | Misc | |||
CJ | 257 | cameo rose frame | 29.90 | frames | |||
NBE | 271 | tiny vases (4) | 1" × 2" | 12.00 | Misc | ||
NBE | 280 | Alligator | 3¼" | 7.50 | Animals | ||
NBE | 300 | faceted ornament (2) | 4½" long | 14.00 | Christmas | ||
NBE | 301 | Snowflake ornament (2) | 2" dia | 14.00 | Christmas | ||
Shade Tree | 306 | Fat Texas | 3" × 3" | 10.00 | Texas | ||
NBE | 310 | ✔ | Small Texas | 2" | 4.00 | Texas | |
Shade Tree | 311 | ✔ | Texas Earrings (8) | 1 1 |
8.00 | Texas | |
NBE | 314 | ✔ | Texas chimes (2) | 3½" × 4" | 9.00 | Texas | |
NBE | 315 | 4 small Texas (2 piece) | 1¾" | 12.00 | Texas | ||
Casco | 325 | ✔ | angel | 2" × 2½" | 5.00 | Christmas | |
NBE | 329 | beads | ¾" - 1" - 2" | 12.00 | Beads | ||
NBE | 339 | large beads (2) | 1" × 2" | 12.00 | Beads | ||
Nancy | 344 | Graduates (2) easel back | 3" × 3½" | 18.00 | School | ||
Casco | 354 | Nevada | 2¾" wide | 12.00 | Texas | ||
NBE | 401 | ✔ | Bunny with egg | 1¼" × 2½" | 4.00 | Easter | |
Casco | 427 | ✔ | star | 4¼" | 6.00 | Basic Shapes | |
Casco | 428 | ✔ | star | 4¼" | 6.00 | Basic Shapes | |
NBE | 429 | ✔ | Med. Faceted star | 3½" across | 5.00 | Basic Shapes | |
Casco | 457 | ✔ | Xlg. Narrow Cross | 7¼" × 10½" | 8.00 | Spiritual | |
Casco | 483 | ✔ | small budded cross | 3½" × 4¾" | 8.00 | Spiritual | |
Casco | 496 | ✔ | Plain Cross | 3¼" × 5" | 8.00 | Spiritual | |
Casco | 534 | ✔ | Lg. ruffled heart | 3½" × 3¼" | 5.00 | Basic Shapes | |
Casco | 543 | ✔ | chili pepper | 2¾" long | 4.00 | Misc | |
Casco | 571 | ✔ | sm. Wide hearts | 1½" wide | 4.00 | Basic Shapes | |
Casco | 572 | ✔ | med. Wide hearts | 2" wide | 5.00 | Basic Shapes | |
Casco | 602 | ✔ | sleigh | 3" × 2¼" | 6.00 | Christmas | |
Garland | 0604-2006 | Southwest Mouse | Animals | ||||
Casco | 620 | ✔ | 3 kings ornament | 2½" × 3½" | 8.00 | Christmas | |
Casco | 623 | ✔ | Nativity ornament | 2½" × 4½" | 8.00 | Christmas | |
Casco | 624 | ✔ | Angel ornament | 2½" × 4½" | 8.00 | Christmas | |
Casco | 656 | ✔ | Praying hands | 2½" × 3½" | 5.00 | Spiritual | |
NBE | 657 | ✔ | Cat with candy cane ornament | 3½" × 1½" | 4.50 | Christmas | |
Casco | 659 | ✔ | foot | 1¼" × 3" | 3.50 | Misc | |
Jones | 677 | 4 - 7 |
7.50 | Beads | |||
Jones | 684 | 4 - 1 1 |
¾" × 1 1 |
8.00 | Beads | ||
NBE | 685 | 4 - 1¾" Beads | 1 1 |
14.00 | Beads | ||
Casco | 690 | ✔ | Bluebonnets | 2" & 2¼" tall | 6.00 | Flowers & Leaves | |
NBE | 701 | ✔ | multi stilts | 14.50 | Stilts & Posts | ||
NBE | 702 | ✔ | 3 round stilts | 12.00 | Stilts & Posts | ||
NBE | 724 | ✔ | single spoonrest | 4" × 7" | 12.00 | Kitchen | |
NBE | 725 | ✔ | Triple Spoonrest | 5" × 7½" | 12.00 | Kitchen | |
NBE | 726 | ✔ | Heart Spoonrest | 7" × 6" | 12.00 | Kitchen | |
NBE | 730 | ✔ | small wood cross | 1½" × 2½" | 4.50 | Spiritual | |
NBE | 732 | ✔ | small fancy cross | 1¾" × 2¾" | 4.50 | Spiritual | |
NBE | 733 | ✔ | 2 small crosses | 1" × 1¾" | 5.00 | Spiritual | |
NBE | 734 | ✔ | Budded Cross with hearts | 4½" × 6½" | 10.00 | Spiritual | |
NBE | 736 | ✔ | Med. plain Cross | 4¾" × 6" | 10.00 | Spiritual | |
Casco | 737 | ✔ | Lg. plain Cross | 5½" × 7" | 15.00 | Spiritual | |
NBE | 738 | ✔ | thick med. Plain cross | 5¾" × 7½" | 20.00 | Spiritual | |
Casco | 739 | ✔ | Budded Cross | 6" × 8¾" | 15.00 | Spiritual | |
NBE | 740 | ✔ | X. lg. plain cross 10.5" | 8" × 10½" | 20.00 | Spiritual | |
NBE | 742 | Business card holder | 5" × 1½" × 1½" | 12.00 | Misc | ||
Christy | 1027 | cowboy hats (2) | 2¼" | 18.00 | Western | ||
Mayco | 1342 | daffodil house picture frame | 22.98 | Frames | |||
Mayco | 1343 | tulip house picture frame | 22.98 | Frames | |||
Mayco | 1344 | rose house picture frame | 22.98 | Frames | |||
Mayco | 1345 | pansy house picture frame | 22.98 | Frames | |||
Mayco | 1426 | chair clock | 6" × 6" × 4" | 36.00 | Clocks | ||
Mayco | 1462 | chair box / card holder | 6¾" × 4½" × 5" | 32.00 | Misc. | ||
Mayco | 1463 | couch box | 8½" × 5 × 5" | 48.00 | Misc. | ||
Mayco | 1464 | chest of drawers box | 6" × 8¼" × 5" | 28.00 | Misc. | ||
Mayco | 1465 | ottoman box | 3¾" × 2¼" | 21.00 | Misc. | ||
Mayco | 1467 | napkin holder / salt and pepper sofa | 9" × 9½" × 5½" | 60.00 | Kitchen | ||
Mayco | 1468 | hats, books and pillows for 1462-1467 | 17.50 | Misc. | |||
Ceramichrome | 2287 | World Santa England | 5¼" tall | 32.00 | Christmas | ||
Ceramichrome | 2288 | World Santa Australia | 5¾" tall | 31.00 | Christmas | ||
Ceramichrome | 2289 | World Santa Scandinavia | 5¼" tall | 31.00 | Christmas | ||
Ceramichrome | 2290 | World Santa Russia | 5¼" tall | 23.50 | Christmas | ||
Ceramichrome | 2291 | World Santa Poland | 5" tall | 23.50 | Christmas | ||
Ceramichrome | 2292 | World Santa Switzerland | 5" tall | 23.50 | Christmas | ||
Ceramichrome | 2293 | World Santa Germany | 5½" tall | 23.50 | Christmas | ||
Ceramichrome | 2294 | World Santa America | 5" tall | 23.50 | Christmas | ||
Ceramichrome | 2296 | World Santa Belgium | 6¼" tall | 31.00 | Christmas | ||
Ceramichrome | 2297 | World Santa Holland | 6¼" tall | 40.50 | Christmas | ||
Ceramichrome | 2298 | World Santa Greece | 5¾" tall | 31.00 | Christmas | ||
Ceramichrome | 2323 | large book frame | 5½" tall | 23.90 | Frames | ||
Ceramichrome | 2324 | small book frame | 3½" tall | 18.50 | Frames | ||
Ceramichrome | 2326 | rectangle frame | 20.50 | Frames | |||
Ceramichrome | 2327 | scroll | 5" tall | 18.50 | Misc. | ||
Ceramichrome | 2328 | quilted button frame | 20.50 | Frames | |||
Ceramichrome | 2329 | Friendship pals seasonal pins | 18.50 | Friendship pals | |||
Ceramichrome | 2330 | Friendship pals occupations #1 pins | 18.50 | Friendship pals | |||
Ceramichrome | 2331 | Friendship pals occupations #2 pins | 18.50 | Friendship pals | |||
Ceramichrome | 2332 | Friendship pals Santa and angels pins | 18.50 | Friendship pals | |||
Ceramichrome | 2333 | Friendship pals Christmas | 18.50 | Friendship pals | |||
Ceramichrome | 2334 | Friendship pals animals | 18.50 | Friendship pals | |||
Ceramichrome | 2335 | Friendship pals 5 different | 18.50 | Friendship pals | |||
Ceramichrome | 2336 | Friendship pals 6 bears | 18.50 | Friendship pals | |||
Ceramichrome | 2337 | Button baby bunny | 3¼" | 20.50 | Misc. | ||
Ceramichrome | 2339 | 3 Button baby Santas | 3" - 4" | 26.50 | Misc. | ||
Ceramichrome | 2340 | Button baby standing | 2½" - 3½" tall | 24.90 | Misc. | ||
Ceramichrome | 2341 | Button baby sitting | 3½" tall | 20.50 | Misc. | ||
Ceramichrome | 2361 | Enchanted Worlds Base and lid | 34.50 | Enchanted Worlds | |||
Ceramichrome | 2361A | Enchanted Worlds plain floor and light housing | 26.50 | Enchanted Worlds | |||
Ceramichrome | 2362 | Enchanted Worlds Easter scene | 56.50 | Enchanted Worlds | |||
Ceramichrome | 2363 | Enchanted Worlds Gnomes | 54.50 | Enchanted Worlds | |||
Ceramichrome | 2364 | Enchanted Worlds Teddy | 46.50 | Enchanted Worlds | |||
Ceramichrome | 2365 | Enchanted Worlds Bun Warming Santas | 46.50 | Enchanted Worlds | |||
Ceramichrome | 2366 | Enchanted Worlds Halloween | 54.50 | Enchanted Worlds | |||
Ceramichrome | 2367 | Enchanted Worlds Castle / Dragon | 46.50 | Enchanted Worlds | |||
Ceramichrome | 2420 | magnet Christmas Treasures #1 | 18.50 | Christmas | |||
Ceramichrome | 2421 | magnet Christmas Treasures #2 | 18.50 | Christmas | |||
Ceramichrome | 2422 | magnet Christmas Treasures #3 | 18.50 | Christmas | |||
Ceramichrome | 2454 | football clock/frame | 2½" × 3½" | 18.50 | Clocks | ||
Ceramichrome | 2456 | golf ball clock/frame | 2½" × 2¾" | 18.50 | Clocks | ||
Ceramichrome | 2457 | golf bag clock/frame/pencil holder | 2½" × 5½" | 18.50 | Clocks | ||
Ceramichrome | 2458 | baseball clock/frame | 2½" × 2¾" | 18.50 | Clocks | ||
Ceramichrome | 2463 | Business Card Holder / clock | 4¼" wide | 18.50 | Clocks | ||
Ceramichrome | 2465 | Octagon clock | 18.50 | Clocks | |||
Ceramichrome | 2468 | English Cottage clock | 4½" tall | 18.50 | Clocks | ||
Ceramichrome | 2469 | Apple / Sunflower clock | 3¼" dia | 18.50 | Clocks | ||
Ceramichrome | 2502 | Rabbit Berry Patch clock | 4" tall | 18.50 | Clocks | ||
Ceramichrome | 2593 | boot clock/frame/pencil holder | 4" × 4" | 18.50 | Clocks | ||
Ceramichrome | 2594 | Moon clock | 3½"tall | 18.50 | Clocks | ||
Ceramichrome | 2595 | tea pot clock | 3" tall | 18.50 | Clocks | ||
Ceramichrome | 2600 | Realistic apple clock | 3" dia. | 18.50 | Clocks | ||
Ceramichrome | 2622 | Western barrel saddle clock | 28.50 | Clocks | |||
Ceramichrome | 2732 | all purpose frame | 8" × 10" | 46.50 | Frames | ||
Ceramichrome | 2733 | large floral frame | 8" × 10" | 46.50 | Frames | ||
Ceramichrome | 2737 | baby / wedding frame | 9" × 7½" | 33.50 | Frames | ||
Ceramichrome | 2738 | house frame | 8¼" × 10¾" | 33.50 | Frames | ||
Ceramichrome | 2739 | Ornate frame | 8¼" × 10¾" | 33.50 | Frames | ||
Ceramichrome | 2740 | Art Deco frame | 7¼" × 9 1 |
25.50 | Frames | ||
Ceramichrome | 2742 | Teddy bear frame | 25.50 | Frames | |||
Ceramichrome | 2743 | Cherub frame | 26.50 | Frames | |||
Ceramichrome | 2744 | School frame | 26.50 | Frames | |||
Ceramichrome | 2745 | Gift box frame | 26.50 | Frames | |||
Ceramichrome | 2746 | Small plain oval frame | 4¾" × 6¼" | 18.50 | Frames | ||
Ceramichrome | 2747 | Small floral frame | 18.50 | Frames | |||
Ceramichrome | 2882 | Bowl for stand | 42.90 | Misc. | |||
Ceramichrome | 2890 | Lamb Easter Pail | 6"×6" | 35.50 | Easter | ||
Ceramichrome | 2891 | Bunny Pail | 57 |
35.50 | Easter | ||
Ceramichrome | 2892 | Egg Pail | 6"×6" | 35.50 | Easter | ||
Ceramichrome | 2893 | Chick Pail | 6"×6" | 35.50 | Easter | ||
Ceramichrome | 2964 | Small Plain Pail | 6"×5¾" | 35.50 | Misc. | ||
Ceramichrome | 2965 | Large Plain Pail | 7½"×7¾" | 47.90 | Misc. | ||
Ceramichrome | 2968 | Witch with Black Cat Pail | 6" × 6" | 35.50 | Halloween | ||
Ceramichrome | 2969 | Ghost Pail | 6" × 6" | 35.50 | Halloween | ||
Ceramichrome | 2971 | Snowman Pail | 5¾"×6" | 35.50 | Christmas | ||
Ceramichrome | 2972 | Gingerbread Pail | 5¾"×6" | 35.50 | Christmas | ||
Ceramichrome | 2973 | Teddy Bear Pail | 5¾"×6½" | 35.50 | Christmas | ||
Ceramichrome | 2974 | Santa Pail | 5¾"×6" | 35.50 | Christmas | ||
Ceramichrome | 2975 | Country Angel Pail | 6"×5¾" | 35.50 | Misc. | ||
Ceramichrome | 2976 | Gifts Pail | 6"×5¾" | 35.50 | Christmas | ||
Ceramichrome | 2977 | Small Ornament Pail | 6"×5¾" | 35.50 | Christmas | ||
